| Battery Capacity | 462Wh |
| Input | DC 25V/3.5A |
| Solar Panel Input | MPPT 13~26V |
| 2*AC Output | 110V,500W |
| 1*USB3.0 Output | 5V-12V/2.4A |
| 1*USB TYPE-C | PD18W 5V/2.5A 9V/2A |
| 2*DC 12V Output | MAX 12V/15A |
| 1*Car Cigarette Lighter Output | MAX 12V/15A |
|
Battery Management System
|
Over-current Protection |
| Short-current Protection | |
| Over-discharge Protection | |
| Over-charge Protection | |
| Over-voltage Protection | |
| Thermal Protection | |
|
Includes:
1* 444Wh Power station, 1*AC Adapter, 1* User guide
|
|
